2019 Election Results (Pandan, Catanduanes)


Here are the 100% Election Returns transmitted from 28 of 28 clustered precincts in Pandan, Catanduanes As of 11:26 AM – May 14, 2019.
Mayor
1 | TABLIGAN, OLOGHONESTO (PFP) | 5,084 |
2 | TABIRARA, TAKOY (UNA) | 4,361 |
3 | TIDON, JOSE (LP) | 2,879 |
Vice Mayor
1 | RODRIGUEZ, ERIC (UNA) | 4,889 |
2 | DE QUIROS, RESTITUTO JR. (IND) | 3,349 |
3 | DELOS SANTOS, CORDIO (PFP) | 3,329 |
4 | SANCHEZ, JING (IND) | 125 |
Councilor
1 | NIOLA, ERICKSON (UNA) | 6,316 |
2 | SANTELICES, MARY COLYN (PFP) | 5,541 |
3 | CANTAR, JANILYN (LP) | 5,340 |
4 | GONZALES, AGNES (PFP) | 5,165 |
5 | ALCANTARA, JOHN (PFP) | 5,018 |
6 | TABIRARA, JANJAN (UNA) | 5,015 |
7 | TABLIGAN, BOLOBOY (PFP) | 4,978 |
8 | RODRIGUEZ, TACKER (IND) | 4,874 |
9 | BONIFACIO, SALUD (IND) | 4,803 |
10 | BERNARDO, CLOYD ROLAND (UNA) | 4,603 |
11 | EMERENCIANA, ANGE (UNA) | 4,445 |
12 | ABINES, NILO (PFP) | 3,861 |
13 | CRISPINO, JOSEPH (UNA) | 3,751 |
14 | DEL VALLE, JAMES (LP) | 3,413 |
15 | BARTOLOME, LYDIO JR. (IND) | 3,089 |
16 | GUERRERO, NE (LP) | 3,074 |
17 | DELOS REYES, RUDY (PFP) | 2,441 |
18 | DELA ROSA, JIMMY (IND) | 2,225 |
19 | ALMOJUELA, PEPING (IND) | 1,459 |
20 | ICAWAT, ASOY (IND) | 1,273 |
21 | TRINIDAD, JUAN JR. (IND) | 846 |
22 | ICAWAT, AMON (IND) | 723 |
23 | FERNANDEZ, JOVO (IND) | 534 |
Source: https://halalanresults.abs-cbn.com/local/catanduanes/pandan
Subscribe
0 Comments