2019 Election Results (BATO, Catanduanes)


Here are the 100% Election Returns transmitted from 32 of 32 clustered precincts in Bato, Catanduanes As of 9:46 AM – May 14, 2019.
Mayor
1 | RODULFO, JOHNNY (PDPLBN) | 7,105 |
2 | RODRIGUEZ, LEO (UNA) | 6,479 |
Vice Mayor
1 | REGALADO, ROY (PDPLBN) | 7,009 |
2 | RODULFO, ABING (UNA) | 6,048 |
Councilor
1 | TASARRA, ELY (PDPLBN) | 6,920 |
2 | ALBERTO, LITO (UNA) | 5,914 |
3 | ROJAS, ERWIN (PDPLBN) | 5,847 |
4 | VERGARA, BONG (PDPLBN) | 5,808 |
5 | TESTON, ATOY (UNA) | 5,651 |
6 | TOLEDANA, FRANCISCO (UNA) | 5,626 |
7 | ALBERTO, JUAN (UNA) | 5,254 |
8 | PRENSADER, INGGO (UNA) | 4,938 |
9 | ROJAS, PHILBERT (PDPLBN) | 4,455 |
10 | TEJERERO, ARNEL (UNA) | 4,296 |
11 | BUENDIA, RAFAEL (UNA) | 4,178 |
12 | TARROBAL, JOHN (IND) | 3,829 |
13 | SORIAO, ERROL (PDPLBN) | 3,811 |
14 | TRIUNFANTE, ROGER (PDPLBN) | 3,655 |
15 | TRONO, PONG (PDPLBN) | 3,635 |
16 | SAPICO, LEO (IND) | 3,027 |
17 | ALMANZA, REYNATO (UNA) | 2,549 |
18 | TIMAJO, BEN (IND) | 2,229 |
19 | RODULFO, RR (IND) | 1,387 |
20 | ASEJO, RUSTOM (PFP) | 1,216 |
21 | TRESVALLES, FLORO JR. (IND) | 372 |
Subscribe
0 Comments