2019 Election Results (Caramoran, Catanduanes)
Here are the 100% Election Returns transmitted from 34 of 34 clustered precincts in Caramoran, Catanduanes As of 11:26 AM – May 14, 2019.
Mayor
1 | AGUILAR, GLENDA (LP) | 6,394 |
2 | POPA, AGNES (NP) | 5,333 |
3 | PELISCO, LUNA (IND) | 4,093 |
4 | OGERIO, EDWIN (PDPLBN) | 618 |
Vice Mayor
1 | BARRO, CHYRREL (PDPLBN) | 6,335 |
2 | ISUELA, SALVACION (UNA) | 6,090 |
3 | SANCHEZ, LUBELIA (IND) | 2,724 |
Councilor
1 | AGUILAR, BONG (UNA) | 8,094 |
2 | FERNANDEZ, MAT (IND) | 7,710 |
3 | TIOXON, FERDINAND JR. (UNA) | 7,579 |
4 | BIEN, ANTONIO (UNA) | 7,425 |
5 | IDANAN, CHONA (UNA) | 6,863 |
6 | PALERO, RODULFO (UNA) | 6,776 |
7 | FERNANDEZ, BONFI (IND) | 6,183 |
8 | IDANAN, ZALDY (UNA) | 6,112 |
9 | RUBIO, NELSON (UNA) | 6,077 |
10 | FERNANDEZ, SIONY (PDPLBN) | 4,957 |
11 | VERGARA, JEROME (IND) | 4,921 |
12 | TAÑON, ARIEL (IND) | 4,716 |
13 | SALES, TESS (LAKAS) | 4,068 |
14 | SAMUDIO, SHIRLEY (PDPLBN) | 3,668 |
15 | VALENZUELA, ZETH (IND) | 3,194 |
16 | FERNANDEZ, RINA THERES (PDPLBN) | 2,983 |
17 | ROSLIN, JACKY (IND) | 2,948 |
18 | LATIGAY, JOSEFINA (IND) | 1,962 |
19 | BOCAYA, PORFERIO (IND) | 1,536 |
20 | TERNIDA, ANTONIO (IND) | 1,483 |
21 | SALDUA, REMY (PFP) | 1,429 |
22 | DONATO, VALENTIN JR. (IND) | 349 |
Source: https://halalanresults.abs-cbn.com/local/catanduanes/caramoran
Subscribe
0 Comments