2019 Election Results (VIRAC, Catanduanes)
Here are the 100% Election Returns transmitted from 79 of 79 clustered precincts in Virac, Catanduanes As of 9:46 AM – May 14, 2019.
Mayor
1 | SARMIENTO, POSOY (IND) | 18,922 |
2 | LAYNES, SAMMY (IND) | 17,269 |
3 | ALBERTO, JOSE II (NPC) | 2,782 |
4 | SALIMAO, EUGENIO JR. (IND) | 172 |
Vice Mayor
1 | ARCILLA, ARLYNN (NPC) | 22,488 |
2 | ABICHUELA, DING (PFP) | 11,408 |
Councilor
1 | FRANCISCO, SONNY (IND) | 20,523 |
2 | GIANAN, TOY (KB) | 19,370 |
3 | OLARTE, ROSIE (NPC) | 19,220 |
4 | BAGADIONG, NANTE (IND) | 18,417 |
5 | MAULLON, ROBERT (NPC) | 18,197 |
6 | ABUNDO, ALIP (NPC) | 18,060 |
7 | SALES, JUAN PAOLO (IND) | 15,299 |
8 | SEBASTIAN, KAREN (IND) | 13,490 |
9 | TABLIZO, IDOY (NPC) | 13,219 |
10 | ARADOR, JUAN (IND) | 13,036 |
11 | ABELLA, RENE JOSE (NPC) | 10,252 |
12 | OGENA, MIKE (PFP) | 7,418 |
13 | QUIÑONES, RODOLFO (IND) | 6,682 |
14 | SAN JUAN, SALVE (IND) | 6,263 |
15 | ISIDORO, BOBOY (IND) | 5,582 |
16 | ISORENA, SALVADOR (PFP) | 4,352 |
17 | ESTACIO, ROLANDO JR. (NPC) | 4,257 |
18 | TALAN, BOGS (IND) | 3,660 |
19 | ALBERTO, OSEAS (IND) | 3,315 |
20 | PEREYRA, ROBERTO (IND) | 2,739 |
21 | TEJERERO, DOMINGO (PFP) | 2,618 |
22 | GO, JAIME JR. (IND) | 2,458 |
23 | AGUILAR, FLOR (IND) | 2,367 |
24 | VALLES, EDEL (PFP) | 1,951 |
25 | AGUILAR, REY (IND) | 1,434 |
Source: https://halalanresults.abs-cbn.com/local/catanduanes
Subscribe
0 Comments