2019 Election Results (San Andres Calolbon, Catanduanes)


Here are the 100% Election Returns transmitted from 46 of 46 clustered precincts in San Andres (Calolbon), Catanduanes As of 9:46 AM – May 14, 2019.
Mayor
1 | CUA, PETER (UNA) | 16,343 |
2 | ROMANO, J (PDPLBN) | 4,468 |
3 | SUAREZ, ABEL (PFP) | 820 |
Vice Mayor
1 | MENDOZA, LEO (LP) | 11,377 |
2 | SOMIDO, ALLAN (IND) | 7,925 |
Councilor
1 | ZAFE, MEDIN (UNA) | 13,375 |
2 | ROMERO, FELIX JR. (UNA) | 12,579 |
3 | DEL VALLE, ALAN (UNA) | 12,249 |
4 | NOBLE, RAMIRO JR. (UNA) | 11,523 |
5 | SALVADOR, GREGORIO (UNA) | 11,482 |
6 | ANTONIO, ROMMEL (UNA) | 11,155 |
7 | BAGADIONG, ROEL (UNA) | 9,288 |
8 | VARGAS, NENITA (IND) | 9,172 |
9 | SOMIDO, LILI KAREN MAE (UNA) | 8,867 |
10 | ARAOJO, TERESITA (IND) | 8,397 |
11 | CLAVO, ARNEL (NPC) | 5,980 |
12 | SAMONTE, TEODORO (IND) | 5,304 |
13 | AQUINO, NENITO (PFP) | 3,074 |
14 | DASALLA, GREGORIO (PFP) | 2,080 |
Source: https://halalanresults.abs-cbn.com/local/catanduanes/san-andres-calolbon
Subscribe
0 Comments